<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TemplatesFactory.Net Articles</title>
	<atom:link href="http://www.templatesfactory.net/articles/feed" rel="self" type="application/rss+xml" />
	<link>http://www.templatesfactory.net/articles</link>
	<description>TemplatesFactory.Net Articles!</description>
	<pubDate>Mon, 12 May 2008 10:03:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Need Ideas For Your Website? Your Competition Is Your Best Tool!</title>
		<link>http://www.templatesfactory.net/articles/need-ideas-for-your-website-your-competition-is-your-best-tool.html</link>
		<comments>http://www.templatesfactory.net/articles/need-ideas-for-your-website-your-competition-is-your-best-tool.html#comments</comments>
		<pubDate>Mon, 18 Feb 2008 07:15:25 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/?p=82</guid>
		<description><![CDATA[If you are looking to start an internet business, the first thing that has to be done is choosing a niche market. We know there is plenty of competition out there for every niche.  But not everybody offers the same as you do.
The first thing that has to be done is to get a [...]]]></description>
			<content:encoded><![CDATA[<p>If you are looking to start an internet business, <strong>the first thing that has to be done is choosing a niche market.</strong> We know there is plenty of competition out there for every niche.  But not everybody offers the same as you do.</p>
<p>The first thing that has to be done is to get a good idea on whether to pursue a niche market or not.  This entails keyword research, which includes coming up with keywords that people are searching for and finding out how much competition there is for that particular keyword.</p>
<p>Initially, it is no good going for generic keywords that have a lot of competition.  For example, if you type “Golf,” it is a generic term with millions of sites.  If you target your keywords better, such as “Golf balls” or “Travel Golf,” you will find less number of searches but you are aiming at a particular audience in the niche. Remember! It is always better to be a big fish in a small pond than a small fish in a big pond.</p>
<p>After you have chosen your niche, choose a few more keywords specific to your niche.  Now time to check on your competition.  What are the keywords and phrases they are using?  Right click on “view source” and look at the META description tag (you will find it at the top.)  Are these keyphrases helpful to you?  Narrow down your list. Search on Google with the keyphrases you are planning on using and see if any similar sites are coming up.  If they are, you are on the right track.  Some of these keyphrases will be used on your site in the content and some will be used as links.</p>
<p>To do well with your website, it is important to be high up in the search engine rankings.  Anyone who tells you otherwise is wrong.  How many times have you gone to the 3rd page of Google search results when looking for something?  Most people click on the first few results only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/need-ideas-for-your-website-your-competition-is-your-best-tool.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Coming Up With A Good Domain Name!</title>
		<link>http://www.templatesfactory.net/articles/coming-up-with-a-good-domain-name.html</link>
		<comments>http://www.templatesfactory.net/articles/coming-up-with-a-good-domain-name.html#comments</comments>
		<pubDate>Wed, 23 Jan 2008 08:39:20 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/coming-up-with-a-good-domain-name.html</guid>
		<description><![CDATA[As an internet marketer, the first thing one has to do is look for a good domain name to register.  Domain names are the real estate of online business.  They are the cornerstones of a good internet business. It is really not a difficult task finding a domain name.  There are several [...]]]></description>
			<content:encoded><![CDATA[<p>As an internet marketer, the first thing one has to do is look for a good domain name to register.  Domain names are the real estate of online business.  They are the cornerstones of a good internet business. It is really not a difficult task finding a domain name.  There are several places online where a search can be done to check if a domain name is available. You must be wondering, if it was such a simple thing, why all the hue and cry about domain names.</p>
<p>That is because, it is a tough task deciding on the kind of domain name that catches people’s attention.</p>
<p>There are a couple of ways to go about this.  One is using the keyword method and the other is branding.</p>
<p>The keyword method involves keyword research, where one searches for a domain name that is rich in keywords, on the niche that is being targeted.  They say that Google loves keyword rich domains.</p>
<p>For example, if you are planning on setting up a website on weight loss, the first keyword rich name that comes to mind is obviously something like weightloss.com, which would obviously be taken already.  So, you will need to search for other keywords in the same niche.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/coming-up-with-a-good-domain-name.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Social Media Optimization</title>
		<link>http://www.templatesfactory.net/articles/social-media-optimization.html</link>
		<comments>http://www.templatesfactory.net/articles/social-media-optimization.html#comments</comments>
		<pubDate>Sun, 09 Dec 2007 08:26:42 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<category><![CDATA[smm]]></category>

		<category><![CDATA[smo]]></category>

		<category><![CDATA[social media]]></category>

		<category><![CDATA[social media marketing]]></category>

		<category><![CDATA[social media optimization]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/social-media-optimization.html</guid>
		<description><![CDATA[Social Media though an emerging term in the Internet Marketing circles, has grown its roots deep in the concepts of Search Engine Marketing and Optimization, and Web 2.0 standards, and is evolving with Web 3.0. To understand the core concept of Social Media and its optimization, it’s crucial to identify and analyze its connections with [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media though an emerging term in the Internet Marketing circles, has grown its roots deep in the concepts of <strong>Search Engine Marketing and Optimization</strong>, and Web 2.0 standards, and is evolving with Web 3.0. To understand the core concept of Social Media and its optimization, it’s crucial to identify and analyze its connections with SEM/SEO, Web 2.0 and Web 3.0. The evolving needs of web users and alterations in search functionalities demand equal upgrades in SEO/SEM strategies, and as user is the main focus, there’s an ultimate need of full duplex communication between a business and the end user. On the other hand, Web 2.0 as it provides a platform for the execution of high end functional applications sets a base line for social media to grow and evolve. Further, as Web 3.0 is all about enhancing your online presence and the business are rapidly getting online, so they need to have a direct access to the end users.</p>
<p>Though the www represents itself as an example of global village, but the whole system cannot work in isolation, i.e. standalone websites, and thus it needs transformation of ideas and experiences into a platform. The platform that best meets the requirements of contemporary times is Social Media. And this origin of Social Media defines it as a platform integrating technology and social interaction in order to bring innovative solutions through user experience with less response time. But this integration and interaction do not result as innovation if the optimization factor is absent, i.e. if website is not visible to the targeted user, or the user is unaware of it in any way. This creates the need of Social Media Optimization, but what actually it is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/social-media-optimization.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Is Social Media Marketing Sustainable?</title>
		<link>http://www.templatesfactory.net/articles/is-social-media-marketing-sustainable.html</link>
		<comments>http://www.templatesfactory.net/articles/is-social-media-marketing-sustainable.html#comments</comments>
		<pubDate>Thu, 08 Nov 2007 14:04:35 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/is-social-media-marketing-sustainable.html</guid>
		<description><![CDATA[Social Media Marketing, being an emerging concept is still undiscovered for most of the individuals associated with web business and having most of the aspects unexplored, the sustainability of SMM is still a question mark. Though getting about rapidly, not everyone is familiar with the inner structure of SMM and the best use of it. [...]]]></description>
			<content:encoded><![CDATA[<p>Social Media Marketing, being an emerging concept is still undiscovered for most of the individuals associated with web business and having most of the aspects unexplored, the sustainability of SMM is still a question mark. Though getting about rapidly, not everyone is familiar with the inner structure of SMM and the best use of it. The present culture of <strong>Social Media Marketing</strong> is relying more on extensive stumbling and digging etc that has not only shown the concept of SMM a convergent approach but also deployed its original essence.</p>
<p><strong>Social Media Marketing is a divergent phenomenon</strong>, whereby the strategies are based on choices and preferences, tastes, variations and innovations, and something that supports a constant variation in procedures is always sustainable. But the present digging/stumbling culture and paid opinions may reel back the sustainability to the ninth degree. The true SMM culture can, however, be established only by having the inside picture of it, i.e. <strong>understanding the situation and nature of business and knowing that the variation will need equal change in strategies</strong>, outlining the short and long term objectives, and then using the appropriate social media tools in accordance with the research.</p>
<p><strong>Whatever the situations are, marketers must know that:</strong></p>
<p>1. <strong>He’s to think like a user not provider</strong>, as SMM is volatile in nature and knowing what audience likes is the key to success.<br />
2. <strong>He’s to build relations</strong> based on trust because in Social Media that is open for all, the vulnerability to unethical practices is relatively high.<br />
3. <strong>It needs parallel time</strong> to research and analyze the audience and to build an effective network.<br />
4. <strong>It’s a learning process</strong> and you find something new each time you develop or execute a single strategy.<br />
5. <strong>Knowingly relaying false information</strong> may let you get a single step ahead but the long run will be a dead end.<br />
6. <strong>Since the SMM model works on choices</strong>, preferences, attitudes, tastes and style, no such thing can get about that’s not sought for.<br />
7. <strong>It’s your identity that works more than you</strong>, so making best use of it is the way to leave imprints in all possible and related area of influence.<br />
8. <strong>If you want others to abide by</strong> certain rules, be a live example.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/is-social-media-marketing-sustainable.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>RSS for Small Business</title>
		<link>http://www.templatesfactory.net/articles/rss-for-small-business.html</link>
		<comments>http://www.templatesfactory.net/articles/rss-for-small-business.html#comments</comments>
		<pubDate>Wed, 24 Oct 2007 18:46:26 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/rss-for-small-business.html</guid>
		<description><![CDATA[Really Simply Syndication, or RSS, feeds are an easy way to bulk up your website content or actively promote your website material on other sites. With RSS, content is delivered through a feed to another website, email or web browser. RSS can deliver any number of content offerings from your site including promotional material, articles, [...]]]></description>
			<content:encoded><![CDATA[<p>Really Simply Syndication, or RSS, feeds are an easy way to bulk up your website content or actively promote your website material on other sites. With RSS, content is delivered through a feed to another website, email or web browser. RSS can deliver any number of content offerings from your site including promotional material, articles, new blog posts, or alerts readers or other sites. The use of RSS feeds has expanded dramatically in the last decade and has become instrumental in syndicating content. </p>
<p>RSS is especially useful to pull feeds into your website. This bulks up your site with content offerings and article titles from other related sites. RSS can also be used to improve your search engine optimization (SEO) as it makes your site more visible to search engines and generates traffic and incoming links. Finally RSS can be a connection between you and your customers letting them know when new material is offered through your website.</p>
<p>To use RSS feeds, consider the following:</p>
<p>• <strong>Plan the content the RSS will contain.</strong> A RSS feed can contain many forms of content. The feed can publicize articles or blog posts, product reviews, press releases, announcements or any combination of the above. The contents of your feed should be interesting to readers, and centralized to retain the interest of your initial audience. The more specific and interesting your feed, the more likely it will be picked up by other sites or individuals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/rss-for-small-business.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Look at Four Web Standards</title>
		<link>http://www.templatesfactory.net/articles/a-look-at-four-web-standards.html</link>
		<comments>http://www.templatesfactory.net/articles/a-look-at-four-web-standards.html#comments</comments>
		<pubDate>Tue, 09 Oct 2007 21:02:32 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/a-look-at-four-web-standards.html</guid>
		<description><![CDATA[There are many different markup languages for webmasters to choose from these days. All have their own standards dictated by an organization known as W3C. In this article we are going to look at four of the most common markup languages and their standards. The markup languages that will be covered in this article are [...]]]></description>
			<content:encoded><![CDATA[<p>There are many different markup languages for webmasters to choose from these days. All have their own standards dictated by an organization known as W3C. In this article we are going to look at four of the most common markup languages and their standards. The markup languages that will be covered in this article are HTML, XHTML, XML, and CSS.</p>
<p><strong>HTML:</strong></p>
<p><strong>Intro:</strong></p>
<p>In the first section of this article, we will look at HTML. HTML is the oldest of the four languages and stands for Hypertext Markup Language. Its main purpose is to structure a web document  by denoting sections of the document with certain tags. In HTML, there is usually a header section, which contains the title and description as well as some META tags for search engine spidering purposes. Next there is a body tag which contains the main content of your document. Paragraphs, descriptions, and pictures would usually go in this section. Last of all, there is a footer to an HTML document. This is usually there additional links or any additional information that does not belong in the body go. </p>
<p><strong>History:</strong></p>
<p>Although HTML has been expanded and changed since its initial creation, it was originally created by physicist Tim Berners Lee in 1980 while he was working as an independent contractor for CERN. Since the world wide web at that time was mainly a way for scientists to share research data, HTML did not gain much notice until the end of the 80s and into the 90s. It was not until 1990 that the World Wide Web (W3) was proposed and accepted by CERN. The year 1991 marked the first year where an HTML standard was made public. This early version of HTML had relatively few tags(some which are still available today), such as the basic “href” link tag and the “img src” image tag that could be used to define parts of a webpage and where certain elements could be inserted into an HTML document. HTML continued to improve and expand throughout the 1990s. People began to take more and more notice of HTML standards as the World Wide Web gained popularity among the masses. HTML specifications have since 1996 been maintained by the World Wide Web Consortium(W3C). In 2000, HTML standards became international and spread across the globe. The latest version of HTML that is widely accepted is 4.01.</p>
<p><strong>Advantages and Disadvantages:</strong></p>
<p>There are two flavors of HTML standards, strict and transitional. The difference between them is that transitional is much more of a loose standard and ignores many things that strict would consider errors or warnings. Transitional is widely accepted and is favored among most webmasters and designers as it allows for more elements in the document than strict. The advantage that HTML has over other standards is that it is the easiest to follow and one that most webmasters should be familiar with. HTML knowledge is generally considered a requirement to build any kind of website, no matter how complex or simple. The disadvantage of HTML is that by itself it is quite limited is what it can do. It does not provide the variety of descriptive tags and elements that something like XHTML or XML can provide. While beginners may be content with HTML, more advanced designers will want to learn other markup languages and standards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/a-look-at-four-web-standards.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web Templates V. Custom Web Design</title>
		<link>http://www.templatesfactory.net/articles/custom-web-design-v-web-templates.html</link>
		<comments>http://www.templatesfactory.net/articles/custom-web-design-v-web-templates.html#comments</comments>
		<pubDate>Thu, 02 Aug 2007 19:48:16 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Website Design]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/custom-web-design-v-web-templates.html</guid>
		<description><![CDATA[Custom web design is pricey yet desirable. A website designed from scratch especially for your online purposes is the ideal for many webmasters. What many fail to realize however, is that there is a much better solution to customized site design. Using a web template can generate a tremendous amount of savings and still be [...]]]></description>
			<content:encoded><![CDATA[<p>Custom web design is pricey yet desirable. A website designed from scratch especially for your online purposes is the ideal for many webmasters. What many fail to realize however, is that there is a much better solution to customized site design. Using a <a href="http://www.templatesfactory.net/">web template</a> can generate a tremendous amount of savings and still be customized to suit your specific needs.</p>
<p><strong>Custom Web Design</strong><br />
A quality <a href="http://www.bitextra.com">web designer</a> is highly skilled and knows that his services are worth a great deal. His rate can be very high for custom work, which is a deterrent for many starting new websites. He might also be unreliable. Many designers are pulled in many directions; they have their own websites to build as well as client work. </p>
<p>You pay a high price for a designer that may be hard to speak to when you are ready for a status check or have questions. In addition, the final product does not always meet your expectations. It can be extremely difficult to explain to another person your vision of colors, fonts and layouts. In today’s global marketplace, the difficulty of explaining your ideal design is complicated further by language barriers. The finished product, once it meets your expectations, will cost plenty of time, frustration and dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/custom-web-design-v-web-templates.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Science Behind Web Templates</title>
		<link>http://www.templatesfactory.net/articles/the-science-behind-web-templates.html</link>
		<comments>http://www.templatesfactory.net/articles/the-science-behind-web-templates.html#comments</comments>
		<pubDate>Fri, 15 Jun 2007 07:33:52 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Website Templates]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/the-science-behind-web-templates.html</guid>
		<description><![CDATA[A web template can be defined as a pre-defined schematic or pattern which you can re-use to fulfill you own requirements. A template can be of various types ranging from a formula based electronic calculator to a web design. It is a ready to use design created by web designers and sold for profits. Web [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.templatesfactory.net">web template</a> can be defined as a pre-defined schematic or pattern which you can re-use to fulfill you own requirements. A template can be of various types ranging from a formula based electronic calculator to a web design. It is a ready to use design created by web designers and sold for profits. Web templates are similar to any other website that allows the integration of text, audio, video and various other applications with it. A web design also makes use of certain strategies with which it can be deployed and distributed using the internet as a medium. A web design system is a methodology used to develop web templates. Web design systems are meant to work three functional levels; the principles to carry out these functions are pre-defined.</p>
<p><strong>The core principles or functions can be listed as follows:</strong></p>
<p>1. <a href="http://www.templatesfactory.net">Web design</a> systems work towards saving development time<br />
2. Web design systems also work towards building a cost effective website or a cost effective online presences<br />
3. A good web design system ensures that a webmaster or the owner of the website needs to spend very little time on maintaining his website</p>
<p>Web templates are a result of these three requirements. A web design system can enable you to produce a large number of replicas quickly and accurately, similarly, web templates can be used to create as many web pages and web sites as possible without having to worry about extra development costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/the-science-behind-web-templates.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Future of Advertising Universe</title>
		<link>http://www.templatesfactory.net/articles/the-future-of-advertising-universe.html</link>
		<comments>http://www.templatesfactory.net/articles/the-future-of-advertising-universe.html#comments</comments>
		<pubDate>Wed, 13 Jun 2007 17:58:04 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/the-future-of-advertising-universe.html</guid>
		<description><![CDATA[Social media depicts the online skills and techniques that everyone uses to provide outlooks, viewpoints, ideas, perceptions, information, entertainment, etc. These skills may be portrayed through technologies like blog messages, scraps, videos, podcasts, web pages, wikis, communication boards, etc. The freely accessible worldwide encyclopedia for reference (Wikipedia), social networking websites (Orkut, Myspace), business networking (ryze.com), [...]]]></description>
			<content:encoded><![CDATA[<p>Social media depicts the online skills and techniques that everyone uses to provide outlooks, viewpoints, ideas, perceptions, information, entertainment, etc. These skills may be portrayed through technologies like blog messages, scraps, videos, podcasts, web pages, wikis, communication boards, etc. The freely accessible worldwide encyclopedia for reference (Wikipedia), social networking websites (Orkut, Myspace), business networking (ryze.com), video sharing sites (YouTube), etc are various mediums of social media.</p>
<p>Social Media Marketing (SMM) uses web marketing techniques for achieving brand marketing and awareness. It blends branding tricks through the social media. The branding and advertising needs and trends may be different for different organisations. While one tries to generate brand awareness, another may be looking for product visibility or market penetration. It may also take the form of online brand image management. The marketing strategy here is unlike the traditional hard selling techniques. Social media marketing requires tactful marketing of a particular product or service in a particular community or group to achieve maximum referrals. Identifying the target audience and adopting marketing strategies targeted at them, is the right way. It all starts with selection of the right medium and using it resourcefully to appeal to the target audience. A blend of information, leisure, hilarity, debate can do the trick. </p>
<p>Social media marketing is much like: Search Engine Optimization (SEO), Search Engine Marketing (SEM), Word-of-Mouth Marketing, and Social Media Optimization (SMO). Many people consider that SMO applies the principles of SEO to social media websites. SMM takes a more vigorously premeditated role hinting at the community to unite with the content.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/the-future-of-advertising-universe.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0</title>
		<link>http://www.templatesfactory.net/articles/web-20.html</link>
		<comments>http://www.templatesfactory.net/articles/web-20.html#comments</comments>
		<pubDate>Sun, 10 Jun 2007 18:47:48 +0000</pubDate>
		<dc:creator>Hasan</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.templatesfactory.net/articles/web-20.html</guid>
		<description><![CDATA[The web 2.0 is a phrase which was first used in 2003 by a company called &#8220;O&#8217;Reilly Media&#8221; to define a new version of the World Wide Web, its main characteristics were:
1- It made the WWW public, generating and distributing web content began to be more common, users could participate in the sites data creation [...]]]></description>
			<content:encoded><![CDATA[<p>The web 2.0 is a phrase which was first used in 2003 by a company called &#8220;O&#8217;Reilly Media&#8221; to define a new version of the World Wide Web, its main characteristics were:</p>
<p><strong>1-</strong> It made the WWW public, generating and distributing web content began to be more common, users could participate in the sites data creation and create their own pages, threads, blogs, videos and auctions. These sites such as Wikipedia, Ebay, and Youtube have now become the leaders on the WWW and contain big usercommunities which update their sites data consistently.</p>
<p><strong>2-</strong> Categorization and organization  of content, such as the deep linking, site owners organized their content in a more comfortable, user freindly way using the back slash (/). The sites appeared more clear on search engines and the user could just type www.site.com/news instead of browsing the whole site to find this section.</p>
<p><strong>3-</strong> And the last, most important thing was the &#8220;Dot-Com boom&#8221; (1995-2001), in which many new Internet-based companies began their work as their owners saw their potential on the Internet, companies such as Google and Ebay had been founded in the early beginning of the &#8220;boom&#8221; and became the great success of today.</p>
<p><strong>The uses of Web 2.0</strong></p>
<p>Web-based applications and desktops:</p>
<p>These &#8220;online desktops&#8221; are similar to a PC environment and function as application platforms giving the user the feeling his is at his desktop, not online, today this service is mostly used when a user wants to enter his desktop from another computer, all he/she needs to do is to sign up to one of these services and the problem is fixed.</p>
<p><strong>Rich Internet applications:</strong></p>
<p><strong>Client-side software</strong></p>
<p>Web 2.0 gives the users an option to work with data stored on servers, a simple example of it is an online html form which can be found anywhere these days, this forms are made using the scripting languages  such as javascript, Java or flash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.templatesfactory.net/articles/web-20.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
